World cup Winner List: World Cup final Man of the match: World cup Man of the series:World Cup runnr Up : The Cricket World Cup is starting in India from October 5. Cricket fans are very excited about this ODI World Cup. From October 5, defending champions England and New Zealand will play the first match in Ahmedabad. The list of the winner and runner-up teams of the World Cup played so far and the Man of the Match and Man of the Series of the World Cup finals should be seen.
World cup Winner List
| Year | Winner | Runnr Up |
| 1975 | West Indies | Australia |
| 1979 | West Indies | England |
| 1983 | India | West Indies |
| 1987 | Australia | England |
| 1992 | Pakistan | England |
| 1996 | Shri Lanka | Australia |
| 1999 | Australia | Pakistan |
| 2003 | Australia | India |
| 2007 | Australia | Shri Lanka |
| 2011 | India | Shri Lanka |
| 2015 | Australia | New Zealand |
| 2019 | England | New Zealand |
World Cup final Man of the match
| Year | Man Of the Match | Performance |
| 1975 | Clive Llyod | 102 Runs |
| 1979 | Viv Richards | 138 runs |
| 1983 | Mohinder Amarnath | 3 wickets 26 Runs |
| 1987 | David Boon | 75 Runs |
| 1992 | Wasim Akram | 3 wickets 33 Runs |
| 1996 | Arvinda de Silva | 107 Runs & 3 wickets |
| 1999 | Shane Warne | 4 wickets |
| 2003 | Ricky Ponting | 140 Runs |
| 2007 | Adam Gilchrist | 149 Runs |
| 2011 | Mahendra Singh Dhoni | 91 runs |
| 2015 | James Faulkner | 3 Wickets |
| 2019 | Ben Stokes | 84 runs |
World cup Man of the series List
| Year | Man Of the series | Performance |
| 1992 | Martin crowe | 456 Runs |
| 1996 | Sanath Jayasuriya | 221Runs 7 wickets |
| 1999 | Lance Klusener | 281 runs 17 wickets |
| 2003 | Sachin Tendulkar | 673 Runs |
| 2007 | Glenn Mcgrath | 26 wickets |
| 2011 | Yuvraj Singh | 362 runs 15 wickets |
| 2015 | Mitchell Starc | 22 Wickets |
| 2019 | Kane Williamson | 578 Runs 2 wickets |
Important Links
| Home Page | Click here |
| Join Our Whatsapp Group | Click here |
| Join Our Whatsapp Channel | Click here |

3 thoughts on “World cup Winner List: ICC One day world cup winner List, Man of the series, Man of the Match”